Innumerable as the Starrs of Night,
Or Starrs of Morning,
Dew-drops, which the Sun
Impearls
on every leaf and every flouer
Milton
Impearls
NGC3132 ©
Beauty is truth, truth beauty,
— that is all
Ye know on earth, and all
ye need to know.
Keats

E = M
Einstein

Energy is eternal delight.
William Blake

Impearls: Economies & Areas IV - Table of the Small (Economies)

Item page — this may be a chapter or subsection of a larger work.  Click on     link to access entire piece.

Earthdate 2003-02-21

Table of the Small (Economies)

To extend Impearls' table of the top economies in the world (above), following is the continuation, also based on the CIA's 2002 World Factbook, of most of the remaining economies of the world (including U.S. states amongst the nations) having GDPs, during 2001, less than $200 billion U.S. dollars.
 

Table 2.  Lesser Nations/States of the World, ranked by GDP
(according to the CIA's 2002 World Factbook)

Rank State Area (km2) Pop. 2002-07 (106)
CIA 2002 Factbook
2001 GDP (1012 US$)
CIA Factbook (PPP)
51 Indiana 94,309 6.114,745   0.192,195
52 Greece 131,940 10.645,343     0.189,7  
53 Maryland 27,092 5.375,156   0.186,108
54 Minnesota 218,601 4.972,294   0.184,766
55 Hong Kong 1,092 7.303,334     0.180  
56 Missouri 180,516 5.629,707   0.178,845
57 Tennessee 109,152 5.740,021   0.178,362
58 Algeria 2,381,740 32.277,942     0.177  
59 Portugal 92,391 10.084,245     0.174,1  
60 Wisconsin 145,436 5.401,906   0.173,478
61 Vietnam 331,041 81.098,416     0.168,1  
62 Colorado 269,596 4.417,714   0.167,918
63 Connecticut 12,997 3.425,074   0.159,288
64 Arizona 295,260 5.307,331   0.156,303
65 Chile 756,950 15.498,930     0.153  
66 Romania 237,500 22.317,730     0.152,7  
67 Denmark 43,094 5.368,854     0.149,8  
68 Czech Republic 78,866 10.256,760     0.147,9  
69 Venezuela 912,050 24.287,670     0.146,2  
70 Norway 324,220 4.525,116     0.138,7  
71 Louisiana 123,677 4.465,430   0.137,700
72 Finland 337,030 5.183,545     0.133,5  
73 Peru 1,285,220 27.949,639     0.132  
74 Hungary 93,030 10.075,034     0.120,9  
75 Alabama 133,915 4.464,356   0.119,921
76 Israel 20,770 6.029,529     0.119  
77 Oregon 251,418 3,472,867   0.118,637
78 Kentucky 104,659 4.065,556   0.118,508
79 South Carolina 80,582 4.063,011   0.113,377
80 Morocco 446,550 31.167,783     0.112  
81 Singapore 648 4.452,732     0.106,3  
82 Nigeria 923,768 129.934,911     0.105,9  
83 Ireland (state) 70,285 3.883,159     0.104,7  
84 Kazakhstan 2,717,300 16.741,519     0.098,1  
85 Oklahoma 181,185 3.460,097   0.091,773
86 Iowa 145,753 2.923,179   0.089,600
87 Kansas 213,098 2.694,641   0.085,063
88 Belarus 207,600 10.335,382     0.084,8  
89 New Zealand 268,680 3.908,037     0.075,4  
90 Nevada 286,352 2.106,074   0.074,745
91 Utah 219,889 2.269,789   0.068,549
92 Arkansas 137,754 2.692,090   0.067,724
93 Mississippi 123,514 2.858,029   0.067,315
94 Tunisia 163,610 9.815,644     0.064,5  
95 Burma 678,500 42.238,224     0.063  
96 Sri Lanka 65,610 19.576,783     0.062,7  
97 Slovakia 48,845 5.422,366     0.062  
98 Uzbekistan 447,400 25.563,441     0.062  
99 District of Columbia 179 0.571,822   0.059,397
100 Iraq 437,072 24.001,816     0.059  
101 Nebraska 200,349 1.713,235   0.056,072
102 New Mexico 314,925 1.829,146   0.054,364
103 Syria 185,180 17.155,814     0.054,2  
104 United Arab Emirates 83,600 2.445,989     0.051  
105 Dominican Republic 48,730 8.721,594     0.050  
106 Sudan 2,505,810 37.090,298     0.049,3  
107 Guatemala 108,889 13.314,079     0.048,3  
108 Bulgaria 110,910 7.621,337     0.048  
109 New Hampshire 24,032 1.259,181   0.047,708
110 Ethiopia 1,127,127 67.673,031     0.046  
111 Puerto Rico 9,104 3.957,988     0.043,9  
112 Hawaii (state) 16,729 1.224,398   0.042,364
113 West Virginia 62,760 1.801,916   0.042,271
114 Libya 1,759,540 5.368,585     0.040  
115 Ecuador 283,560 13.447,494     0.039,6  
116 Ghana 239,460 20.244,154     0.039,4  
117 Idaho 216,432 1.321,006   0.037,031
118 Rhode Island (state) 2,707 1.058,920   0.036,453
119 Delaware 5,294 0.796,165   0.036,336
120 Croatia 56,538 4.390,751     0.036,1  
121 Maine 86,156 1.286,670   0.035,981
122 Nepal 147,181 25.873,917     0.035,6  
123 Congo D.R. (Kinshasa) 2,345,410 55.225,478     0.032  
124 Costa Rica 51,100 3.834,934     0.031,9  
125 Slovenia 20,253 1.932,917     0.031  
126 Uruguay 176,215 3.386,575     0.031  
127 Kenya 582,650 31.138,735     0.031  
128 Kuwait 17,820 2.111,561     0.030,9  
129 Uganda 236,040 24.699,073     0.029  
130 El Salvador 21,041 6.353,681     0.028,4  
131 Zimbabwe 390,580 11.376,676     0.028  
132 Alaska 1,530,700 0.634,892   0.027,747
133 Lithuania 65,200 3.601,138     0.027,4  
134 Cameroon 475,440 16.184,748     0.026,4  
135 Paraguay 406,752 5.884,491     0.026,2  
136 Cuba 110,860 11.224,321     0.025,5  
137 Côte d'Ivoire 322,460 16.804,784     0.025,5  
138 Azerbaijan 86,600 7.798,497     0.024,3  
139 Serbia-Montenegro (Yugo.) 102,350 10.656,929     0.024  
     Serbia (Republic) 88,361 9.721,177 * N.A.  
        Serbia (proper) 55,968 5.753,825 * N.A.  
        Vojvodina 21,506 2.012,605 * N.A.  
        Kosovo 10,887 1.954,747 * N.A.  
     Montenegro 13,812 0.626,000 * N.A.  
140 South Dakota 199,730 0.756,600   0.023,192
141 Tanzania 945,087 37.187,939     0.022,1  
142 North Korea 120,540 22.224,195     0.021,8  
143 Montana 380,848 0.904,433   0.021,777
144 Jordan 89,213 5.307,470     0.021,6  
145 Oman 212,460 2.713,462     0.021,5  
146 Turkmenistan 488,100 4.688,963     0.021,5  
147 Bolivia 1,098,580 8.445,134     0.021,4  
148 Afghanistan 652,000 27.755,775     0.021  
149 Wyoming 253,326 0.494,423   0.019,294
150 Luxembourg 2,586 0.448,569     0.019,2  
151 Lebanon 10,230 3.677,780     0.018,8  
152 Cambodia 181,916 12.775,324     0.018,7  
153 Latvia 64,589 2.366,515     0.018.6  
154 Vermont 24,900 0.613,090   0.018,411
155 North Dakota 183,119 0.634,448   0.018,283
156 Mozambique 801,590 19.607,519     0.017,5  
157 Honduras 112,088 6.560,608     0.017  
158 Panama 75,517 2.882,329     0.016,9  
159 Qatar 11,427 0.793,341     0.016,3  
160 Senegal 196,190 10.589,571     0.016,2  
161 Georgia 69,700 4.960,951     0.015,5  
162 Guinea 245,857 7.775,065     0.015  
163 Yemen 527,970 18.701,257     0.014,8  
164 Estonia 45,226 1.415,681     0.014,3  
165 Madagascar 587,040 16.473,477     0.014  
166 Kyrgyzstan 198,500 4.822,166     0.013,5  
167 Angola 1,246,700 10.593,171     0.013,3  
168 Albania 28,748 3.544,841     0.013,2  
169 Mauritius 2,040 1.200,206     0.012,9  
170 Burkina Faso 274,200 12.603,185     0.012,8  
171 Botswana 600,370 1.591,232     0.012,4  
172 Nicaragua 130,700 5.023,818     0.012,3  
173 Papua New Guinea 462,840 5.172,033     0.012,2  
174 Haiti 27,750 7.063,722     0.012  
175 Moldova 33,843 4.434,547     0.011,3  
176 Armenia 29,800 3.330,099     0.011,2  
177 Cyprus 9,251 0.767,314     0.011  
178 Trinidad-Tobago 5,128 1.163,724     0.010,6  
179 Jamaica 10,990 2.680,029     0.009,8  
180 Laos 236,800 5.777,180     0.009,2  
181 Mali 1,240,000 11.340,480     0.009,2  
182 Macedonia 25,333 2.054,800     0.009  
183 Chad 1,284,000 8.997,237     0.008,9  
184 Zambia 752,614 9.959,037     0.008,5  
185 Bahrain 692 0.656,397     0.008.4  
186 Niger 1,267,000 10.639,744     0.008,4  
187 Namibia 825,418 1.820,916     0.008,1  
188 Macau 25 0.461,833     0.008  
189 Togo 56,785 5.285,501     0.007,6  
190 Tajikistan 143,100 6.719,567     0.007,5  
191 Rwanda 26,338 7.398,074     0.007,2  
192 Bosnia-Herzegovina 51,129 3.964,388     0.007  
193 Malawi 118,480 10.701,824     0.007  
194 Iceland 103,000 0.279,384     0.006,85  
195 Benin 112,620 6.787,625     0.006,8  
196 Gabon 267,667 1.233,353     0.006,7  
197 Brunei 5,765 0.350,898     0.006,2  
198 Malta 316 0.397,499     0.005,95  
199 Lesotho 30,355 2.207,954     0.005,3  
200 Bahamas 13,940 0.300,529     0.005  
201 Mauritania 1,030,700 2.828,858     0.005  
202 Mongolia 1,565,000 2.694,432     0.004,7  
203 Swaziland 17,363 1.123,605     0.004,6  
204 Central African Rep. 622,984 3.642,739     0.004,6  
205 Fiji 18,270 0.856,346     0.004,4  
206 Martinique 1,100 0.422,277     0.004,39  
207 Somalia 637,657 7.753,310     0.004,1  
208 Barbados 431 0.276,607     0.004  
209 Guadeloupe 1,780 0.435,739     0.003,7  
210 Burundi 27,830 6.373,002     0.003,7  
211 Liberia 111,370 3.288,198     0.003,6  
212 Réunion 2,512 0.743,981     0.003,4  
213 Guam 549 0.160,796     0.003,2  
214 Eritrea 121,320 4.465,651     0.003,2  
215 New Caledonia 19,060 0.207,858     0.003,1  
216 Sierra Leone 71,740 5.614,743     0.002,7  
217 Guyana 215,083 0.698,209     0.002,5  
218 Gambia 11,300 1.455,842     0.002,5  
219 Bhutan 47,000 2.094,176     0.002,5  
220 Congo R. (Brazzaville) 342,000 2.958,448     0.002,5  
221 Netherlands Antilles 960 0.214,258     0.002,4  
222 Bermuda 53 0.063,960     0.002,2  
223 Jersey 116 0.089,775     0.002,2  
224 West Bank 5,860 2.163,667     0.002,1  
225 Aruba 193 0.070,441     0.001,94  
226 U.S. Virgin Islands 352 0.123,498     0.001,8  
227 Suriname 163,820 0.436,494     0.001,5  
228 Man, Isle of 572 0.073,873     0.001,4  
229 Guernsey 78 0.064,587     0.001,3  
230 Andorra 468 0.068,403     0.001,3  
231 French Polynesia 4,167 0.257,847     0.001,3  
232 Maldives 300 0.320,165     0.001,2  
233 Guinea-Bissau 36,120 1.345,479     0.001,2  
234 Cayman Islands 262 0.036,273     0.001,18  
235 Greenland 2,175,600 0.056,376     0.001,1  
236 Equatorial Guinea 28,051 0.498,144     0.001,04  
237 French Guiana 91,000 0.182,333     0.001  
238 San Marino 61 0.027,730     0.000,940  
239 Faroe Islands 1,399 0.046,011     0.000,910  
240 Northern Mariana Is. 477 0.077,311     0.000,900  
241 Monaco 2 0.031,987     0.000,870  
242 Belize 22,965 0.262,999     0.000,830  
243 Solomon Islands 28,450 0.494,786     0.000,800  
244 Gaza Strip 360 1.225,911     0.000,750  
245 Liechtenstein 160 0.032,842     0.000,730  
246 Saint Lucia 616 0.160,145     0.000,700  
247 Antigua-Barbuda 443 0.067,448     0.000,674  
248 Samoa 2,944 0.178,631     0.000,618  
249 Seychelles 455 0.080,098     0.000,605  
250 Cape Verde 4,033 0.408,760     0.000,600  
251 Djibouti 23,000 0.472,810     0.000,586  
252 Gibraltar 6 0.027,714     0.000,500  
253 American Samoa 199 0.068,688     0.000,500  
254 Grenada 344 0.089,211     0.000,424  
255 Comoros 2,170 0.614,382     0.000,424  
256 East Timor 15,007 0.952,618     0.000,415  
257 Saint Kitts-Nevis 261 0.038,736     0.000,339  
258 St. Vincent-Grenadines 389 0.116,394     0.000,339  
259 British Virgin Islands 153 0.021,272     0.000,311  
260 Micronesia, Fed. States 702 0.135,869     0.000,269  
261 Dominica 754 0.070,158     0.000,262  
262 Vanuatu 12,200 0.196,178     0.000,257  
263 Tonga 748 0.106,137     0.000,225  
264 São Tomé-Príncipe 1,001 0.170,372     0.000,189  
265 Palau 458 0.019,409     0.000,174  
266 Turks-Caicos Islands 430 0.018,738     0.000,128  
267 Marshall Islands 181 0.073,630     0.000,115  
268 Cook Islands 240 0.020,811     0.000,105  
269 Anguilla 102 0.012,446     0.000,104  
270 Mayotte 374 0.170,879     0.000,085  
271 Kiribati 811 0.096,335     0.000,079  
272 Saint-Pierre-Miquelon 242 0.006,954     0.000,074  
273 Nauru 21 0.012,329     0.000,060  
274 Falkland Islands 12,173 0.002,967     0.000,052  
275 Montserrat 102 0.008,437     0.000,031  
276 Wallis-Futuna 274 0.015,585     0.000,030  
277 Saint Helena 410 0.007,317     0.000,018  
278 Tuvalu 26 0.011,146     0.000,012,2  
279 Niue 260 0.002,134     0.000,007,6  
280 Tokelau 10 0.001,431     0.000,001,5  
 
  Legend Conversions
1 NATO or invited to join 1 mile = 1.609344 km
2 U.S. state or associate 1 km = 0.62137119 mile
3 Other U.S. allies
4 Troublesome countries 1 sq. mi. = 2.5899881 km2
5 Ex-troublesome 1 km2 = 0.38610216 sq. mi.
6 Former Yugoslavia
7 Former Soviet Union




Home

(Blank last screen)

Home

Are you an
Impearlist?

If you fancy
any piece
you may donate
to reprise!


 

Pajamas Media BlogRoll Member
 

[Powered by Blogger]
 
 

Impearls Archives

2002-11-03 2002-11-10 2002-11-17 2002-11-24 2002-12-01 2002-12-08 2002-12-15 2002-12-22 2002-12-29 2003-01-05 2003-01-12 2003-01-19 2003-01-26 2003-02-02 2003-02-16 2003-04-20 2003-04-27 2003-05-04 2003-05-11 2003-06-01 2003-06-15 2003-06-22 2003-06-29 2003-07-13 2003-07-20 2003-08-03 2003-08-10 2003-08-24 2003-08-31 2003-09-07 2003-09-28 2003-10-05 2003-10-26 2003-11-02 2003-11-16 2003-11-23 2003-11-30 2003-12-07 2003-12-14 2003-12-21 2003-12-28 2004-01-04 2004-01-11 2004-01-25 2004-02-01 2004-02-08 2004-02-29 2004-03-07 2004-03-14 2004-03-21 2004-03-28 2004-04-04 2004-04-11 2004-04-18 2004-04-25 2004-05-02 2004-05-16 2004-05-23 2004-05-30 2004-06-06 2004-06-13 2004-06-20 2004-07-11 2004-07-18 2004-07-25 2004-08-22 2004-09-05 2004-10-10 2005-06-12 2005-06-19 2005-06-26 2005-07-03 2005-07-10 2005-07-24 2005-08-07 2005-08-21 2005-08-28 2005-09-04 2005-09-11 2005-09-18 2005-10-02 2005-10-09 2005-10-16 2005-10-30 2005-11-06 2005-11-27 2006-04-02 2006-04-09 2006-07-02 2006-07-23 2006-07-30 2007-01-21 2007-02-04 2007-04-22 2007-05-13 2007-06-17 2007-09-09 2007-09-16 2007-09-23 2007-10-07 2007-10-21 2007-11-04 2009-06-28 2009-07-19 2009-08-23 2009-09-06 2009-09-20 2009-12-13 2011-03-27 2012-01-01 2012-02-05 2012-02-12